Tobias Stieler: referee stats
Tobias Stieler (Germany) has shown 4.27 cards per game in 103 analysed matches — −3% compared with the average of the same leagues. Profile: average.
Average · −3%Upcoming matches with Tobias Stieler
Referee radar
Percentile among 2955 referees with at least 15 matches; 50 = typical referee. Each axis compares the referee with the average of the leagues where this referee officiates.
Cards per match (last 20 matches)
Tobias Stieler by competition
| Competition | Matches | Cards/g | League avg | vs league | Penalty | Red card |
|---|---|---|---|---|---|---|
| 47 | 3.77 | 4.11 | −7% | 26% | 19% | |
| UEFA Champions League | 13 | 5.08 | 4.20 | +12% | 31% | 23% |
| 13 | 3.54 | 4.80 | −16% | 31% | 8% | |
| UEFA Europa League | 12 | 5.67 | 4.41 | +16% | 42% | 25% |
| 5 | 5.20 | 5.58 | −3% | 20% | 0% | |
| 4 | 2.75 | 4.10 | −9% | 50% | 0% | |
| UEFA Nations League | 3 | 3.00 | 4.77 | −9% | 33% | 0% |
| UEFA Europa Conference League | 3 | 5.00 | 4.71 | +1% | 0% | 33% |
| 1 | 5.00 | 4.93 | +0% | 0% | 0% | |
| 1 | 11.00 | 11.00 | +0% | 0% | 100% | |
| Euro Championship - Qualification | 1 | 6.00 | 4.40 | +3% | 0% | 0% |
Last matches refereed by Tobias Stieler
| Date | Match | Score | Cards (home–away) | Fouls | Pen. |
|---|---|---|---|---|---|
| Sat 19 Sept | VfB Stuttgart – Borussia DortmundBundesliga | 0:1 | 7 | 23 | 0 |
| Sat 5 Sept | Holstein Kiel – 1. FC Nürnberg2. Bundesliga | 2:2 | 7 | 31 | 0 |
| Sat 29 Aug | FSV Mainz 05 – SC Paderborn 07Bundesliga | 0:0 | 3 | 18 | 0 |
| Thu 20 Aug | Beşiktaş – Kauno ŽalgirisUEFA Europa League | 3:0 | 5 | 19 | 1 |
| Sat 16 May | Bayer Leverkusen – Hamburger SVBundesliga | 1:1 | 3 | 19 | 0 |
| Sat 2 May | Arminia Bielefeld – VfL Bochum2. Bundesliga | 1:1 | 2 | 20 | 1 |
| Sat 25 Apr | VfL Wolfsburg – Borussia MönchengladbachBundesliga | 0:0 | 5 | 16 | 0 |
| Sat 11 Apr | FC St. Pauli – Bayern MünchenBundesliga | 0:5 | 3 | 16 | 0 |
| Sun 5 Apr | Olympiakos Piraeus – AEK Athens FCSuper League 1 | 0:1 | 3 | 28 | 0 |
| Sun 22 Mar | FSV Mainz 05 – Eintracht FrankfurtBundesliga | 2:1 | 3 | 17 | 0 |
| Thu 19 Mar | Real Betis – PanathinaikosUEFA Europa League | 4:0 | 5 | 14 | 0 |
| Sun 15 Mar | 1. FC Kaiserslautern – Karlsruher SC2. Bundesliga | 3:0 | 4 | 22 | 0 |
| Sat 28 Feb | Bayer Leverkusen – FSV Mainz 05Bundesliga | 1:1 | 3 | 22 | 0 |
| Thu 19 Feb | Ludogorets – Ferencvarosi TCUEFA Europa League | 2:1 | 7 | 28 | 0 |
| Fri 13 Feb | 1. FC Nürnberg – Karlsruher SC2. Bundesliga | 5:1 | 4 | 25 | 1 |
How the numbers are calculated
Cards = yellow and red cards shown to players during 90 minutes (a second yellow counts as a yellow plus a red, as most bookmakers settle). Cards for coaches and substitutes on the bench and cards in extra time are excluded. Penalties = penalties awarded during the match (shoot-outs excluded). “vs league” compares the referee with the average of the exact league seasons this referee worked, so a referee from a card-heavy league is not called strict just because of the league.
Data: official match events and statistics (API-Sports), updated daily.
Frequently asked questions
How many cards does Tobias Stieler give per game?
On average 4.27 cards per game in 103 analysed matches (league average in the same competitions: 4.43).
Is Tobias Stieler a strict referee?
Compared with the leagues where Tobias Stieler officiates, the card count is −3% – profile: average. A red card appeared in 18% of these matches.
How often do matches with Tobias Stieler go over 4.5 cards?
Over 4.5 cards in 42% of matches and over 3.5 cards in 54%. Both teams were booked in 83%.
Does Tobias Stieler give many penalties?
A penalty was awarded in 28% of matches refereed by Tobias Stieler.