Josh Smith: referee stats
Josh Smith (England) has shown 4.02 cards per game in 107 analysed matches — +1% compared with the average of the same leagues. Profile: average.
Average · +1%Upcoming matches with Josh Smith
Referee radar
Percentile among 2955 referees with at least 15 matches; 50 = typical referee. Each axis compares the referee with the average of the leagues where this referee officiates.
Cards per match (last 20 matches)
Josh Smith by competition
| Competition | Matches | Cards/g | League avg | vs league | Penalty | Red card |
|---|---|---|---|---|---|---|
| 79 | 4.20 | 4.00 | +4% | 19% | 14% | |
| 10 | 3.70 | 4.05 | −4% | 30% | 30% | |
| 8 | 4.63 | 4.37 | +3% | 25% | 25% | |
| 6 | 2.00 | 3.50 | −14% | 0% | 0% | |
| 3 | 2.33 | 3.28 | −5% | 67% | 0% | |
| 1 | 5.00 | 4.28 | +1% | 0% | 0% |
Last matches refereed by Josh Smith
| Date | Match | Score | Cards (home–away) | Fouls | Pen. |
|---|---|---|---|---|---|
| Sun 20 Sept | Wolves – West BromChampionship | 1:0 | 3 | 31 | 0 |
| Sat 12 Sept | Blackburn – MillwallChampionship | 3:1 | 8 | 24 | 1 |
| Sat 5 Sept | Sheffield Utd – NorwichChampionship | 1:3 | 5 | 27 | 0 |
| Sat 29 Aug | Coventry – Hull CityPremier League | 0:1 | 5 | 19 | 0 |
| Sun 16 Aug | Burnley – West HamChampionship | 2:2 | 5 | 21 | 1 |
| Sat 8 Aug | Derby – LincolnLeague Cup | 1:2 | 3 | 24 | 0 |
| Sun 24 May | Bolton – Stockport CountyLeague One | 4:1 | 3 | 19 | 1 |
| Wed 13 May | Stockport County – StevenageLeague One | 2:0 | 3 | 20 | 0 |
| Sat 2 May | Hull City – NorwichChampionship | 2:1 | 4 | 25 | 1 |
| Tue 21 Apr | Stoke City – MillwallChampionship | 1:3 | 3 | 19 | 0 |
| Sat 18 Apr | Preston – West BromChampionship | 0:2 | 0 | 19 | 0 |
| Tue 14 Apr | Southampton – BlackburnChampionship | 3:0 | 2 | 13 | 0 |
| Mon 6 Apr | Portsmouth – Oxford UnitedChampionship | 2:2 | 6 | 24 | 0 |
| Sat 21 Mar | Watford – LeicesterChampionship | 0:0 | 7 | 21 | 0 |
| Sat 14 Mar | West Brom – Hull CityChampionship | 3:0 | 6 | 21 | 0 |
How the numbers are calculated
Cards = yellow and red cards shown to players during 90 minutes (a second yellow counts as a yellow plus a red, as most bookmakers settle). Cards for coaches and substitutes on the bench and cards in extra time are excluded. Penalties = penalties awarded during the match (shoot-outs excluded). “vs league” compares the referee with the average of the exact league seasons this referee worked, so a referee from a card-heavy league is not called strict just because of the league.
Data: official match events and statistics (API-Sports), updated daily.
Frequently asked questions
How many cards does Josh Smith give per game?
On average 4.02 cards per game in 107 analysed matches (league average in the same competitions: 3.99).
Is Josh Smith a strict referee?
Compared with the leagues where Josh Smith officiates, the card count is +1% – profile: average. A red card appeared in 15% of these matches.
How often do matches with Josh Smith go over 4.5 cards?
Over 4.5 cards in 37% of matches and over 3.5 cards in 60%. Both teams were booked in 74%.
Does Josh Smith give many penalties?
A penalty was awarded in 21% of matches refereed by Josh Smith.