Aji Ajibola · Premier League 2 Division One: referee stats
Aji Ajibola (England) has shown 4.72 cards per game in 18 analysed matches — +10% compared with the average of the same leagues. Profile: strict.
Strict · +10%Upcoming matches with Aji Ajibola
Referee radar
Percentile among 2956 referees with at least 15 matches; 50 = typical referee. Each axis compares the referee with the average of the leagues where this referee officiates.
Cards per match (last 18 matches)
Last matches refereed by Aji Ajibola
| Date | Match | Score | Cards (home–away) | Fouls | Pen. |
|---|---|---|---|---|---|
| Fri 27 Feb | Fulham U21 – Burnley U21Premier League 2 Division One | 3:1 | 2 | — | 0 |
| Fri 20 Feb | Southampton U21 – Middlesbrough U21Premier League 2 Division One | 2:1 | 6 | — | 0 |
| Fri 30 Jan | Ipswich Town U21 – Crystal Palace U21Premier League 2 Division One | 2:1 | 5 | — | 0 |
| Fri 23 Jan | West Ham United U21 – Norwich City U21Premier League 2 Division One | 2:2 | 6 | — | 1 |
| Sat 20 Sept | Chelsea U21 – Ipswich Town U21Premier League 2 Division One | 2:4 | 6 | — | 0 |
| Fri 22 Aug | Southampton U21 – Sunderland U21Premier League 2 Division One | 3:2 | 6 | — | 0 |
| Fri 15 Aug | Norwich City U21 – Reading U21Premier League 2 Division One | 1:1 | 4 | — | 0 |
| Fri 3 May | West Ham United U21 – Blackburn Rovers U21Premier League 2 Division One | 4:1 | 5 | — | 0 |
| Mon 29 Apr | Wolves U21 – Brighton U21Premier League 2 Division One | 1:1 | 5 | — | 0 |
| Mon 8 Apr | Leicester City U21 – Manchester City U21Premier League 2 Division One | 1:3 | 3 | — | 0 |
| Fri 15 Mar | Derby County U21 – Stoke City U21Premier League 2 Division One | 1:2 | 4 | — | 0 |
| Fri 8 Mar | Brighton U21 – West Bromwich Albion U21Premier League 2 Division One | 2:1 | 5 | — | 1 |
| Fri 1 Mar | Fulham U21 – Reading U21Premier League 2 Division One | 7:1 | 0 | — | 1 |
| Mon 4 Dec | Leicester City U21 – Wolves U21Premier League 2 Division One | 1:3 | 3 | — | 0 |
| Fri 3 Nov | Chelsea U21 – Fulham U21Premier League 2 Division One | 2:2 | 8 | — | 0 |
How the numbers are calculated
Cards = yellow and red cards shown to players during 90 minutes (a second yellow counts as a yellow plus a red, as most bookmakers settle). Cards for coaches and substitutes on the bench and cards in extra time are excluded. Penalties = penalties awarded during the match (shoot-outs excluded). “vs league” compares the referee with the average of the exact league seasons this referee worked, so a referee from a card-heavy league is not called strict just because of the league.
Data: official match events and statistics (API-Sports), updated daily.
Frequently asked questions
How many cards does Aji Ajibola give per game?
On average 4.72 cards per game in 18 analysed matches (league average in the same competitions: 4.05).
Is Aji Ajibola a strict referee?
Compared with the leagues where Aji Ajibola officiates, the card count is +10% – profile: strict. A red card appeared in 17% of these matches.
How often do matches with Aji Ajibola go over 4.5 cards?
Over 4.5 cards in 61% of matches and over 3.5 cards in 72%. Both teams were booked in 94%.
Does Aji Ajibola give many penalties?
A penalty was awarded in 22% of matches refereed by Aji Ajibola.